Marlborough Market Report
$642,740
AVERAGE PRICE OF 34 HOMES$425,199
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,738,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$874,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$634,999
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $642,740 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $313,438 |
3 bedrooms | $549,114 |
4 bedrooms | $761,398 |
5 bedrooms | $799,999 |
Marlborough Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 38 | 49 | 63 | 65 | 56 |
Average Price | $635,701 | $681,362 | $861,661 | $854,465 | $827,350 |
Avg Price Change | -7.18% | -26.46% | +0.84% | +3.28% | +1.24% |
Median Price | $521,954 | $515,047 | $616,072 | $604,658 | $691,868 |
Med Price Change | +1.34% | -19.61% | +1.89% | -14.42% | -3.37% |
Avg Bedrooms | 2.61 beds | 2.57 beds | 2.78 beds | 2.76 beds | 2.83 beds |
Avg Bathrooms | 1.9 baths | 1.88 baths | 2.06 baths | 2 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marlboro High | 2 | $528,500 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $642,740 | 56 days |
Distressed Homes | 9 | $425,199 | 40 days |
Multi-Million Dollar Homes | 5 | $1,738,800 | 95 days |
Newly Built Homes | 2 | $874,500 | 50 days |
Homes with a Pool | 2 | $634,999 | 102 days |
Powered by
