Shrewsbury Market Report
$859,074
AVERAGE PRICE OF 47 HOMES$282,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,539,136
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,718,500
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$643,725
AVERAGE PRICE OF 8 HOMES WITH A POOL$320,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $859,074 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $203,500 |
2 bedrooms | $502,628 |
3 bedrooms | $704,100 |
4 bedrooms | $1,013,864 |
5 bedrooms | $1,547,350 |
Shrewsbury Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 61 | 73 | 56 | 53 | 47 |
Average Price | $804,201 | $843,717 | $945,258 | $899,679 | $820,834 |
Avg Price Change | -4.91% | -12.03% | +5.07% | +9.61% | +9.84% |
Median Price | $684,055 | $705,117 | $752,568 | $681,904 | $666,604 |
Med Price Change | -3.08% | -6.73% | +10.36% | +2.30% | +0.48% |
Avg Bedrooms | 2.78 beds | 2.85 beds | 2.92 beds | 2.87 beds | 2.73 beds |
Avg Bathrooms | 2.33 baths | 2.5 baths | 2.66 baths | 2.7 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Shrewsbury | 6 | $722,716 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $859,074 | 66 days |
Distressed Homes | 3 | $282,966 | 38 days |
Multi-Million Dollar Homes | 14 | $1,539,136 | 96 days |
Newly Built Homes | 8 | $1,718,500 | 77 days |
Homes with a Pool | 8 | $643,725 | 54 days |
Reduced Price Homes | 1 | $320,500 | 32 days |
Powered by